Salary
Maritime Resident Doctors' current collective includes a total wage increase of 5.5% over three years. The increases are as follows, 1.5% on July 1/21, 1.5% on July 1/22, 1.5% on July 1/22, and 1.0% on June 30/24. Wage rates for the next three years will be as follows:
July 1, 2021 (1.5%) | July 1, 2022 (1.5%) | July 1, 2023 (1.5%) | July 30, 2024 (1.0%) | |
PGY 1 | $67,146 | $68,153 | $69,175 | $69,867 |
PGY 2 | $72,585 | $73,674 | $74,779 | $75,527 |
PGY 3 | $77,505 | $78,668 | $79,848 | $80,646 |
PGY 4 | $82,639 | $83,879 | $85,137 | $85,988 |
PGY 5 | $88,202 | $89,525 | $90,868 | $91,777 |
PGY 6 | $94,153 | $95,565 | $96,998 | $97,968 |
PGY 7 | $99,825 | $101,322 | $102,842 | $103,870 |
PGY 8 | $106,577 | $108,176 | $109,799 | $110,897 |
Call Stipend
In addition to this, residents are compensated with a call stipend for their call shifts. Payments are made on a quarterly basis directly on your NSHA pay. Call stipends will increase over the next three years at the same percentages and intervals as the salary increases, which are: 1.5% on July 1/21, 1.5% on July 1/22, 1.5% on July 1/22, and 1.0% on June 30/24.
In-House Weekday | Home Call Weekday | In-House Weekend | Home Call Weekend | |
July 1, 2021 | $139.36 | $69.68 | $155.45 | $69.68 |
July 1, 2022 | $141.45 | $70.73 | $157.78 | $70.73 |
July 1, 2023 | $143.57 | $71.79 | $160.15 | $71.79 |
June 30, 2024 | $145.01 | $72.51 | $161.75 | $72.51 |
For Residents on home call, four (4) or more hours spent in-house will convert the at-home call stipend to an in-house call stipend.
If no notice of change is given to the employer of the change from at-home call to in-house call within thirty (30) days of the close of the quarter in which the call occurred, the resident shall not receive the in-house call stipend for that call.