Schedule "A" - Salary

 

 

June 30, 2024

(expired rate) 

July 1, 2024

(step adjustment)

July 1, 2025 (2%) July 1, 2026 (2%)
PGY 1 $69,867 $75,527 $77,038 $78,578
PGY 2 $75,527 $80,646 $82,259 $83,904
PGY 3 $80,646 $85,988 $87,708 $89,462
PGY 4 $85,988 $91,777 $93,613 $95,485
PGY 5 $91,777 $97,968 $99,927 $101,926
PGY 6 $97,968 $103,870 $105,947 $108,066
PGY 7 $103,870 $110,897 $113,115 $115,377
PGY 8 $110,897

 

© 2025 Maritime Resident Doctors | 

Call our office 902-404-3595 | Site Map

Web Design by immediac